The twelve profiles
Each profile combines two lines (personality Sun / design Sun). First number = conscious role; second = unconscious development.
| Profile | Nickname (teaching) | Theme (beginner) |
|---|---|---|
| 1/3 | Investigator / Martyr | Research foundation + learn by trial and error |
| 1/4 | Investigator / Opportunist | Deep study shared with trusted network |
| 2/4 | Hermit / Opportunist | Natural talent called out by community |
| 2/5 | Hermit / Heretic | Talent + projection field; needs solitude |
| 3/5 | Martyr / Heretic | Experiments become practical solutions for others |
| 3/6 | Martyr / Role Model | Trial phase → observation → embodied wisdom |
| 4/6 | Opportunist / Role Model | Networks mature into visible example |
| 4/1 | Opportunist / Investigator | Fixed network + need for solid foundation |
| 5/1 | Heretic / Investigator | Projected leadership needs research base |
| 5/2 | Heretic / Hermit | Projected savior/heretic with hidden gifts |
| 6/2 | Role Model / Hermit | Three-phase life + natural gifts in retreat |
| 6/3 | Role Model / Martyr | Wisdom through experience into role model |
Lower vs upper trigram
- Lines 1–3 (lower): personal, self-focused learning (lines)
- Lines 4–6 (upper): transpersonal, relational impact
Study order
Read types, type-strategy, authority before over-identifying with profile.
Related: profile, lines, incarnation-cross.